1050# Super Stock results, ITPA - Village of Bonfield Celebration - Session 2
Jun 19, 2026, Village of Bonfield Celebration. 21 entered.
| Place | Driver | Tractor | Hometown | Distance |
|---|---|---|---|---|
| 1 | Nick Mishler | Microburst | Washington, IL | 280.98 |
| 2 | Bill Nippe | Serious Business | Strasburg, IL | 276.59 |
| 3 | Vincent Vogel | Too Blue | 276.22 | |
| 4 | Keith Frueh | Haulin Harvester | Greenville, IL | 274.79 |
| 5 | Darren Binkley | Gray Area | De Witt, IA | 274.65 |
| 6 | Darren Binkley | Mwsc Black | De Witt, IA | 274.37 |
| 7 | Jacob Miller | Lil’ Sprout | Greenville, IL | 271.47 |
| 8 | Keith Frueh | Blue Thunder | Greenville, IL | 267.48 |
| 9 | Vincent Vogel | Gang Affiliated | 265.58 | |
| 10 | Evan Miller | Rooster | Greenville, IL | 262.53 |
| 11 | Scott Goodman | Scott Goodman | 261.66 | |
| 12 | Clyde Mishler | Pocket Rocket | 259.98 | |
| 13 | Bradley Corzine | Flat Black | 259.77 | |
| 14 | Austin Goodman | Austin Goodman | 258.97 | |
| 15 | Jacob Miller | Nightrain | Greenville, IL | 258.74 |
| 16 | Doug Deters | TOP GUN | Sigel, IL | 257.17 |
| 17 | Doug Deters | Flatliner | Sigel, IL | 254.84 |
| 18 | Bradley Corzine | Money Maker | 253.22 | |
| 19 | Randy Stephens | JD400 | Annapolis, IL | 195.73 |
| Garrett Stephens | Allis Chalmers 185 | |||
| David Knapp | David Knapp |
All classes at ITPA - Village of Bonfield Celebration - Session 2