1050# Super Stock results, ITPA - Village of Bonfield Celebration - Session 1
Jun 19, 2026, Village of Bonfield Celebration. 21 entered.
| Place | Driver | Tractor | Hometown | Distance |
|---|---|---|---|---|
| 1 | Nick Mishler | Microburst | Washington, IL | 285.54 |
| 2 | Keith Frueh | Blue Thunder | Greenville, IL | 283.83 |
| 3 | Clyde Mishler | Pocket Rocket | 281.64 | |
| 4 | Bradley Corzine | Flat Black | 277.78 | |
| 5 | Vincent Vogel | Too Blue | 276.66 | |
| 6 | Darren Binkley | Mwsc Black | De Witt, IA | 275.73 |
| 7 | Bill Nippe | Serious Business | Strasburg, IL | 274.49 |
| 8 | Keith Frueh | Haulin Harvester | Greenville, IL | 273.64 |
| 9 | Austin Goodman | Austin Goodman | 266.82 | |
| 10 | Doug Deters | Flatliner | Sigel, IL | 262.87 |
| 11 | Bradley Corzine | Money Maker | 258.64 | |
| 12 | Darren Binkley | Gray Area | De Witt, IA | 248.97 |
| 13 | Evan Miller | Lil’ Sprout | Greenville, IL | 248.72 |
| 14 | Garrett Stephens | Allis Chalmers 185 | 248.60 | |
| 15 | Evan Miller | Rooster | Greenville, IL | 247.08 |
| 16 | Jacob Miller | Nightrain | Greenville, IL | 246.19 |
| 17 | Scott Goodman | Scott Goodman | 240.10 | |
| 18 | Doug Deters | TOP GUN | Sigel, IL | 231.54 |
| 19 | David Knapp | David Knapp | 204.18 | |
| 20 | Randy Stephens | JD400 | Annapolis, IL | 164.02 |
| Vincent Vogel | Gang Affiliated | DQ |
All classes at ITPA - Village of Bonfield Celebration - Session 1